<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KEDARit.com</title>
	<atom:link href="http://kedarit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kedarit.com</link>
	<description>Lean Management from Strategy to Implementation KEDAR IT Solutions</description>
	<lastBuildDate>Thu, 23 May 2013 03:41:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>RESCHEDULED: &#8220;Create productivity through Process Improvement (PI)&#8221; &#8211; a 2 part BPM Webinar</title>
		<link>http://kedarit.com/create-productivity-through-process-improvement-pi-a-2-part-bpm-webinar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=create-productivity-through-process-improvement-pi-a-2-part-bpm-webinar</link>
		<comments>http://kedarit.com/create-productivity-through-process-improvement-pi-a-2-part-bpm-webinar/#comments</comments>
		<pubDate>Tue, 14 May 2013 14:58:34 +0000</pubDate>
		<dc:creator>Nigel Nobie</dc:creator>
				<category><![CDATA[BPM Blogs]]></category>
		<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[BPA]]></category>
		<category><![CDATA[BPM]]></category>
		<category><![CDATA[Business Process]]></category>
		<category><![CDATA[Business Process Automation]]></category>
		<category><![CDATA[Business Process Design]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Knowledge Retention]]></category>
		<category><![CDATA[Process Optimization]]></category>
		<category><![CDATA[Process Simulation]]></category>

		<guid isPermaLink="false">http://kedarit.com/?p=9310</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160;  “Business Value Alignment (BVA™) Matters” Webinar series presents a two part discussion on the topic: “Create productivity through Process Improvement (PI)” May 29th, 2013 @ 11:30am – part I &#8211; register now June 6th, 2013 @ 11:30am – part II &#8211; register now &#160; Companies today are faced with many challenges [...]]]></description>
		<wfw:commentRss>http://kedarit.com/create-productivity-through-process-improvement-pi-a-2-part-bpm-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RESCHEDULED: “How to Evaluate An IT Financial Management Solution” webinar</title>
		<link>http://kedarit.com/how-to-evaluate-an-it-financial-management-solution-webinar-it-strategy-financial-management-webinar-series/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-evaluate-an-it-financial-management-solution-webinar-it-strategy-financial-management-webinar-series</link>
		<comments>http://kedarit.com/how-to-evaluate-an-it-financial-management-solution-webinar-it-strategy-financial-management-webinar-series/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 16:24:18 +0000</pubDate>
		<dc:creator>Georgia Andree</dc:creator>
				<category><![CDATA[IT Strategy]]></category>
		<category><![CDATA[ITFM Blogs]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[chargeback]]></category>
		<category><![CDATA[Cost Allocation]]></category>
		<category><![CDATA[Cost Optimization]]></category>
		<category><![CDATA[Cost Reduction]]></category>
		<category><![CDATA[IT Financial Management]]></category>
		<category><![CDATA[IT Service Costing]]></category>
		<category><![CDATA[ITFM]]></category>
		<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[Service Desk]]></category>
		<category><![CDATA[Showback]]></category>
		<category><![CDATA[TCO]]></category>
		<category><![CDATA[Total Cost of Ownership]]></category>

		<guid isPermaLink="false">http://kedarit.com/?p=9132</guid>
		<description><![CDATA[Join us for this IT Strategy level discussion. &#160; RESCHEDULED: &#8220;How to evaluate an IT Financial Management Solution&#8221;  IT Strategy: Financial Management Webinar Series When:       Thursday, MAY 30th @ 11:30am CST &#160; This exclusive webinar event provides a business value and examples of how companies are using Financial Management for IT Services to create [...]]]></description>
		<wfw:commentRss>http://kedarit.com/how-to-evaluate-an-it-financial-management-solution-webinar-it-strategy-financial-management-webinar-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KEDARit is invited to participate on an expert panel for the Computer Science Graduate School at UNT!</title>
		<link>http://kedarit.com/kedarit-is-invited-to-participate-on-an-expert-panel-for-the-computer-science-graduate-school-at-unt/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kedarit-is-invited-to-participate-on-an-expert-panel-for-the-computer-science-graduate-school-at-unt</link>
		<comments>http://kedarit.com/kedarit-is-invited-to-participate-on-an-expert-panel-for-the-computer-science-graduate-school-at-unt/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 16:21:51 +0000</pubDate>
		<dc:creator>Georgia Andree</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[IT Service Management]]></category>
		<category><![CDATA[ITSM Blogs]]></category>

		<guid isPermaLink="false">http://kedarit.com/?p=9137</guid>
		<description><![CDATA[Event date:  May 1, 2013 Location:  UNT in the Business Leadership Building Room 314; 6:30 – 8:30 pm Charles Williams will be part of the expert panel reviewing the following project presentations: UNT ITSM Projects Mr. Sharma, “ITIL Implementation Planning: Case Studies” Mrs. Burns, “Does Utilization of ITIL Actually Improve Project Management Success Rates?” Ms. [...]]]></description>
		<wfw:commentRss>http://kedarit.com/kedarit-is-invited-to-participate-on-an-expert-panel-for-the-computer-science-graduate-school-at-unt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner cites KEDARit as a top IT Financial Management Consulting Specialist</title>
		<link>http://kedarit.com/gartner-cites-kedarit-as-a-top-it-financial-management-consulting-specialist/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gartner-cites-kedarit-as-a-top-it-financial-management-consulting-specialist</link>
		<comments>http://kedarit.com/gartner-cites-kedarit-as-a-top-it-financial-management-consulting-specialist/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 18:16:03 +0000</pubDate>
		<dc:creator>Georgia Andree</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[IT Service Management]]></category>
		<category><![CDATA[IT Strategy]]></category>
		<category><![CDATA[ITFM Blogs]]></category>
		<category><![CDATA[ITSM Blogs]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[Capacity Based Costing]]></category>
		<category><![CDATA[Charge Back]]></category>
		<category><![CDATA[chargeback]]></category>
		<category><![CDATA[Cost Allocation]]></category>
		<category><![CDATA[Cost Optimization]]></category>
		<category><![CDATA[Cost Reduction]]></category>
		<category><![CDATA[IT Financial Management]]></category>
		<category><![CDATA[IT Service Costing]]></category>
		<category><![CDATA[ITFM]]></category>
		<category><![CDATA[ITSM]]></category>
		<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[Service Catalog]]></category>
		<category><![CDATA[Service Costing]]></category>
		<category><![CDATA[Service Desk]]></category>
		<category><![CDATA[Showback]]></category>
		<category><![CDATA[TCO]]></category>
		<category><![CDATA[Total Cost of Ownership]]></category>

		<guid isPermaLink="false">http://kedarit.com/?p=8976</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; We are pleased to announce that KEDARit received recognition as one of the top IT Financial Management Consulting Specialists active in the industry in Gartner’s newly released report:  “Use the Right Chargeback Formula to Keep IT Costs Competitive” Published April 2013 In this report, Stuart Buchanan - IT Economist and Research VP for Gartner &#8211; analyzes how [...]]]></description>
		<wfw:commentRss>http://kedarit.com/gartner-cites-kedarit-as-a-top-it-financial-management-consulting-specialist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Going Beyond BPM: How to use BPM for Knowledge Retention&#8221; webinar</title>
		<link>http://kedarit.com/going-beyond-bpm-how-to-use-bpm-for-knowledge-retention-webinar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=going-beyond-bpm-how-to-use-bpm-for-knowledge-retention-webinar</link>
		<comments>http://kedarit.com/going-beyond-bpm-how-to-use-bpm-for-knowledge-retention-webinar/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 17:43:55 +0000</pubDate>
		<dc:creator>Georgia Andree</dc:creator>
				<category><![CDATA[BPM Blogs]]></category>
		<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BPA]]></category>
		<category><![CDATA[BPM]]></category>
		<category><![CDATA[Business Process]]></category>
		<category><![CDATA[Business Process Automation]]></category>
		<category><![CDATA[Business Process Design]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Knowledge Retention]]></category>
		<category><![CDATA[Process Optimization]]></category>
		<category><![CDATA[Process Simulation]]></category>

		<guid isPermaLink="false">http://kedarit.com/?p=8479</guid>
		<description><![CDATA[Register now! Going Beyond BPM Protecting Investments Through Knowledge Retention In business, change is the only constant–one such change is the changing of the guard (people). To be best prepared for employee change we suggest you not only use Business Process Management (BPM), but go beyond BPM by protecting your corporate investments through Knowledge Retention. In today’s world [...]]]></description>
		<wfw:commentRss>http://kedarit.com/going-beyond-bpm-how-to-use-bpm-for-knowledge-retention-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 28th ITSM webinar &#8220;3 Reasons Why CIOs Need a Service Catalog&#8221;</title>
		<link>http://kedarit.com/march-28th-itsm-webinar-what-every-cio-should-know-about-a-service-catalog/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=march-28th-itsm-webinar-what-every-cio-should-know-about-a-service-catalog</link>
		<comments>http://kedarit.com/march-28th-itsm-webinar-what-every-cio-should-know-about-a-service-catalog/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 15:09:39 +0000</pubDate>
		<dc:creator>Georgia Andree</dc:creator>
				<category><![CDATA[ITSM Blogs]]></category>

		<guid isPermaLink="false">http://kedarit.com/?p=8462</guid>
		<description><![CDATA[Register now! to find out “3 Reasons Why CIOs Need a Service Catalog”. &#160; You are invited to our Building a S.M.A.R.T. Service Catalog webinar series on “3 Reasons Why CIOs Need a Service Catalog&#8221;. Join us for this ITSM management level discussion. This exclusive webinar series provides executives and managers like you proven methods [...]]]></description>
		<wfw:commentRss>http://kedarit.com/march-28th-itsm-webinar-what-every-cio-should-know-about-a-service-catalog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KEDARit @ PINK13 at the Bellagio in Vegas!</title>
		<link>http://kedarit.com/kedarit-pink13-at-the-bellagio-in-vegas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kedarit-pink13-at-the-bellagio-in-vegas</link>
		<comments>http://kedarit.com/kedarit-pink13-at-the-bellagio-in-vegas/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 02:53:41 +0000</pubDate>
		<dc:creator>Nigel Nobie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kedarit.com/?p=8062</guid>
		<description><![CDATA[        Come visit us at booth 521!]]></description>
		<wfw:commentRss>http://kedarit.com/kedarit-pink13-at-the-bellagio-in-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a SMART IT Service Catalog (Part 2 of 5):   IT Service Strategy and Request Fulfillment</title>
		<link>http://kedarit.com/creating-a-smart-it-service-catalog-part-2-of-5-it-service-strategy-and-request-fulfillment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=creating-a-smart-it-service-catalog-part-2-of-5-it-service-strategy-and-request-fulfillment</link>
		<comments>http://kedarit.com/creating-a-smart-it-service-catalog-part-2-of-5-it-service-strategy-and-request-fulfillment/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 21:37:56 +0000</pubDate>
		<dc:creator>Nigel Nobie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[IT Service Management]]></category>
		<category><![CDATA[ITSM Blogs]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kedarit.com/?p=7928</guid>
		<description><![CDATA[If you have not yet viewed Part 1 of this five-part series, click here to read “Determining the Business Value of IT Services”. &#160; The primary purpose of an IT Service Catalog is to communicate how IT can help the internal and external business community do their jobs. A successful IT Service Catalog allows the [...]]]></description>
		<wfw:commentRss>http://kedarit.com/creating-a-smart-it-service-catalog-part-2-of-5-it-service-strategy-and-request-fulfillment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why BPM?  How to justify a BPM project?</title>
		<link>http://kedarit.com/why-bpm-how-to-justify-a-bpm-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-bpm-how-to-justify-a-bpm-project</link>
		<comments>http://kedarit.com/why-bpm-how-to-justify-a-bpm-project/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 16:56:21 +0000</pubDate>
		<dc:creator>Georgia Andree</dc:creator>
				<category><![CDATA[BPM Blogs]]></category>
		<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[BPM]]></category>
		<category><![CDATA[Business Process]]></category>
		<category><![CDATA[Business Process Automation]]></category>
		<category><![CDATA[Business Process Design]]></category>
		<category><![CDATA[Business Process Engineering]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Process Optimization]]></category>
		<category><![CDATA[Process Simulation]]></category>

		<guid isPermaLink="false">http://kedarit.com/?p=7921</guid>
		<description><![CDATA[I strongly encourage you to take part in our upcoming BPM Webinar on February 7, 2013 @ 11:30am CST. We will discuss the benefits of BPM, and how to justify a BPM project. If you are struggling with these questions of why BPM, and how to justify a BPM effort, then join us. As a [...]]]></description>
		<wfw:commentRss>http://kedarit.com/why-bpm-how-to-justify-a-bpm-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan. 31: ITSM Webinar on &#8220;Building a Structured Service Catalog&#8221;</title>
		<link>http://kedarit.com/jan-31-itsm-webinar-on-building-a-structured-service-catalog/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jan-31-itsm-webinar-on-building-a-structured-service-catalog</link>
		<comments>http://kedarit.com/jan-31-itsm-webinar-on-building-a-structured-service-catalog/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 20:25:01 +0000</pubDate>
		<dc:creator>Nigel Nobie</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://kedarit.com/?p=7878</guid>
		<description><![CDATA[We would like to invite you to the first of five “Building a Structured Service Catalog” webinars. This exclusive webinar event of leading industry experts will provide you proven methods, guidance, and examples of how companies are building stable, sustainable and successful IT Service Catalogs. This webinar will demystify: • What is a ITSM strategy [...]]]></description>
		<wfw:commentRss>http://kedarit.com/jan-31-itsm-webinar-on-building-a-structured-service-catalog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
