<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KEDARit.com</title>
	<atom:link href="http://kedarit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kedarit.com</link>
	<description>Lean Management from Strategy to Implementation KEDAR IT Solutions</description>
	<lastBuildDate>Tue, 15 May 2012 21:09:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why BI, ERP, BP and PPM Solutions Miss the Mark for IT Financial Management</title>
		<link>http://kedarit.com/why-bi-erp-bp-and-ppm-solutions-miss-the-mark-for-it-financial-management/</link>
		<comments>http://kedarit.com/why-bi-erp-bp-and-ppm-solutions-miss-the-mark-for-it-financial-management/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 02:36:59 +0000</pubDate>
		<dc:creator>Charles Williams</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[IT Strategy]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[BPM]]></category>
		<category><![CDATA[Business Process Design]]></category>
		<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[Capacity Based Costing]]></category>
		<category><![CDATA[COp-S]]></category>
		<category><![CDATA[Financial Management for IT Service]]></category>
		<category><![CDATA[IT Budget]]></category>
		<category><![CDATA[IT Charge Back]]></category>
		<category><![CDATA[IT Cost Allocation]]></category>
		<category><![CDATA[IT Cost Optimization]]></category>
		<category><![CDATA[IT Cost Optimization Service]]></category>
		<category><![CDATA[IT Cost Reduction]]></category>
		<category><![CDATA[IT Financial Managemen]]></category>
		<category><![CDATA[IT Financial Management Dallas]]></category>
		<category><![CDATA[IT Financial Management Texas]]></category>
		<category><![CDATA[IT Service Costing]]></category>
		<category><![CDATA[IT Spending]]></category>
		<category><![CDATA[ITIL Financial Management]]></category>
		<category><![CDATA[TCO]]></category>
		<category><![CDATA[Total Cost of Ownership]]></category>
		<category><![CDATA[Value of IT]]></category>

		<guid isPermaLink="false">http://kedarit.com/?p=4978</guid>
		<description><![CDATA[Business Intelligence (BI) Solutions BI solutions often miss the mark, because of the “garbage-in/garbage-out” syndrome. The BI approach is challenged to meet the needs for IT financial management, because it centers on extracting and cleansing the data of IT operations. Unless the BI approach is accompanied by a diligent and often expensive business and IT [...]]]></description>
		<wfw:commentRss>http://kedarit.com/why-bi-erp-bp-and-ppm-solutions-miss-the-mark-for-it-financial-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KEDARit announces their partnership with Quint Wellington Redwood Group as a APMG International Training Affiliate</title>
		<link>http://kedarit.com/kedarit-announces-their-partnership-with-quint-wellington-redwood-group-as-a-apmg-international-training-affiliate/</link>
		<comments>http://kedarit.com/kedarit-announces-their-partnership-with-quint-wellington-redwood-group-as-a-apmg-international-training-affiliate/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 03:13:35 +0000</pubDate>
		<dc:creator>Georgia Andree</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Training Courses]]></category>
		<category><![CDATA[APMG International]]></category>
		<category><![CDATA[ATO]]></category>
		<category><![CDATA[ITIL 2011]]></category>
		<category><![CDATA[ITIL certification]]></category>
		<category><![CDATA[ITIL Training Dallas]]></category>
		<category><![CDATA[ITIL Training Texas]]></category>
		<category><![CDATA[ITIL v3]]></category>
		<category><![CDATA[ITIL V3 Foundation Dallas]]></category>
		<category><![CDATA[ITIL V3 Foundation Texas]]></category>
		<category><![CDATA[ITIL V3 Training]]></category>
		<category><![CDATA[ITIL Version 3]]></category>
		<category><![CDATA[Quint Wellington Redwood]]></category>

		<guid isPermaLink="false">http://kedarit.com/?p=4965</guid>
		<description><![CDATA[KEDARit is proud to announce our partnership with Quint Wellington Redwood Group as a APMG International Training Affiliate, which was recently added to the APMG-International’s website. APMG-International is a leading Examination Institute which accredits training and consulting organizations, and manages certification curriculum for IT, ITIL, Six Sigma, and other professionals. They have achieved the highest international standards [...]]]></description>
		<wfw:commentRss>http://kedarit.com/kedarit-announces-their-partnership-with-quint-wellington-redwood-group-as-a-apmg-international-training-affiliate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extending our exciting ITIL Foundation course offer to our Blog, LinkedIn and Facebook followers.</title>
		<link>http://kedarit.com/extending-our-exciting-itil-foundation-course-offer-to-our-blog-linkedin-and-facebook-followers/</link>
		<comments>http://kedarit.com/extending-our-exciting-itil-foundation-course-offer-to-our-blog-linkedin-and-facebook-followers/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 19:35:31 +0000</pubDate>
		<dc:creator>Georgia Andree</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Training Courses]]></category>
		<category><![CDATA[BPM]]></category>
		<category><![CDATA[Financial Management for IT Service]]></category>
		<category><![CDATA[ITIL]]></category>
		<category><![CDATA[ITIL certification]]></category>
		<category><![CDATA[ITIL Courses]]></category>
		<category><![CDATA[ITIL Financial Management]]></category>
		<category><![CDATA[ITIL Foundation]]></category>
		<category><![CDATA[ITIL Training Dallas]]></category>
		<category><![CDATA[ITIL Training Texas]]></category>
		<category><![CDATA[ITIL V3 Foundation]]></category>
		<category><![CDATA[ITIL V3 Foundation Texas]]></category>
		<category><![CDATA[ITIL V3 Training]]></category>

		<guid isPermaLink="false">http://kedarit.com/?p=4943</guid>
		<description><![CDATA[I am thrilled to be able to share this exciting ITIL Foundation course offer to our Blog, LinkedIn and Facebook followers.   &#8211; Georgia Andree, KEDARit Media &#38; Marketing Director SIGN UP 3 attendees and get 1 FREE! (A savings of $1,695.00) Anyone registered for our April 20th class is entered to win a $100 American Express [...]]]></description>
		<wfw:commentRss>http://kedarit.com/extending-our-exciting-itil-foundation-course-offer-to-our-blog-linkedin-and-facebook-followers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Services Utilization Manager (SUM™) Demo</title>
		<link>http://kedarit.com/services-utilization-manager-sum-demo/</link>
		<comments>http://kedarit.com/services-utilization-manager-sum-demo/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 21:43:00 +0000</pubDate>
		<dc:creator>jordanblakey</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://kedarit.com/?p=4928</guid>
		<description><![CDATA[Join KEDARit at our Services Utilization Manager (SUM™) Demo Date: March 22, 2012 From: 3:00 p.m. – 5:00 p.m. CST a Location: At The La Cima Club, The Towers at Williams Square, 5125 North O’Connor Blvd, 26th Floor, Irving, TX 75039 Our topic is: Real-time, Hands-on demonstration of KEDARit’s Service Utilization Manager (SUM™) building an [...]]]></description>
		<wfw:commentRss>http://kedarit.com/services-utilization-manager-sum-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Services Utilization Manager (SUM™) Webinar</title>
		<link>http://kedarit.com/services-utilization-manager-sum-webinar/</link>
		<comments>http://kedarit.com/services-utilization-manager-sum-webinar/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 21:42:16 +0000</pubDate>
		<dc:creator>jordanblakey</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://kedarit.com/?p=4926</guid>
		<description><![CDATA[Join KEDARit at our Services Utilization Manager (SUM™) Webinar Date: March 15, 2012 From: 11:00 a.m. – 12:00 p.m. CST Our topic is: How do I get real-time, accurate, Business Intelligence for my Allocation Strategy? Service Utilization Manager (SUM™) &#8211; a demand management solution; allowing you to build a service catalog (that defines services from [...]]]></description>
		<wfw:commentRss>http://kedarit.com/services-utilization-manager-sum-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Time Management</title>
		<link>http://kedarit.com/effective-time-management/</link>
		<comments>http://kedarit.com/effective-time-management/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 03:07:38 +0000</pubDate>
		<dc:creator>Amer Khalid</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[KEDARit]]></category>
		<category><![CDATA[Management Consulting]]></category>
		<category><![CDATA[Time Management]]></category>

		<guid isPermaLink="false">http://kedarit.com/?p=4878</guid>
		<description><![CDATA[Here at KEDARit, we have a informal book club. Usually, someone says they are reading a fantastic book, and a lot of us end up getting our own copies. Then, during coffee and smoke breaks, we might discuss. &#160; Recently, Charles Williams, our CEO, recommended that we check out, &#8220;The 7 Habits of Highly Effective People,&#8221; [...]]]></description>
		<wfw:commentRss>http://kedarit.com/effective-time-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Chargeback or Showback &#8211; That Is the Question</title>
		<link>http://kedarit.com/to-chargeback-or-showback-that-is-the-question/</link>
		<comments>http://kedarit.com/to-chargeback-or-showback-that-is-the-question/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 05:54:25 +0000</pubDate>
		<dc:creator>Georgia Andree</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[IT Strategy]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[COp-S]]></category>
		<category><![CDATA[Financial Management for IT Service]]></category>
		<category><![CDATA[IT Budget]]></category>
		<category><![CDATA[IT Charge Back]]></category>
		<category><![CDATA[IT Cost Allocation]]></category>
		<category><![CDATA[IT Cost Optimization]]></category>
		<category><![CDATA[IT Cost Optimization Service]]></category>
		<category><![CDATA[IT Demand Management]]></category>
		<category><![CDATA[IT Financial Managemen]]></category>
		<category><![CDATA[IT Financial Management Dallas]]></category>
		<category><![CDATA[IT Service Costing]]></category>
		<category><![CDATA[IT Spending]]></category>
		<category><![CDATA[ITIL Financial Management]]></category>
		<category><![CDATA[ITIL Financial Management Dallas]]></category>
		<category><![CDATA[Service Catalog]]></category>
		<category><![CDATA[TCO]]></category>
		<category><![CDATA[Total Cost of Ownership]]></category>
		<category><![CDATA[Value of IT]]></category>

		<guid isPermaLink="false">http://kedarit.com/?p=4810</guid>
		<description><![CDATA[A Chargeback or Showback system is a method used to fairly allocate IT costs to internal businesses based on their use of defined IT services at rates based on levels of consumption. Although many different types of IT allocation strategies exist, some of these allocation strategies provide no real insight into IT real costs and [...]]]></description>
		<wfw:commentRss>http://kedarit.com/to-chargeback-or-showback-that-is-the-question/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Six Cost Allocation Methods Every CIO Must Know</title>
		<link>http://kedarit.com/six-cost-allocation-methods-every-cio-must-know/</link>
		<comments>http://kedarit.com/six-cost-allocation-methods-every-cio-must-know/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 04:49:44 +0000</pubDate>
		<dc:creator>Georgia Andree</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[IT Strategy]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[Business Services]]></category>
		<category><![CDATA[COp-S]]></category>
		<category><![CDATA[Financial Management for IT Service]]></category>
		<category><![CDATA[FMITS Course]]></category>
		<category><![CDATA[IT Charge Back]]></category>
		<category><![CDATA[IT Cost Allocation]]></category>
		<category><![CDATA[IT Cost Optimization]]></category>
		<category><![CDATA[IT Cost Optimization Service]]></category>
		<category><![CDATA[IT Financial Managemen]]></category>
		<category><![CDATA[IT Service Costing]]></category>
		<category><![CDATA[Service Catalog]]></category>
		<category><![CDATA[TCO]]></category>
		<category><![CDATA[Technical Service]]></category>
		<category><![CDATA[Total Cost of Ownership]]></category>
		<category><![CDATA[Value of IT]]></category>

		<guid isPermaLink="false">http://kedarit.com/?p=4785</guid>
		<description><![CDATA[With today’s economic pressures, and a business philosophy of “doing more with less,” IT managers find themselves needing to communicate the value of IT and reduce costs while maintaining or increasing service levels. As a result, they need more visibility into the full costs of IT services to understand the cost burden that specific business [...]]]></description>
		<wfw:commentRss>http://kedarit.com/six-cost-allocation-methods-every-cio-must-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFOs Are Challenging CIOs to Adopt New IT Cost Allocation Methods</title>
		<link>http://kedarit.com/cfos-are-challenging-cios-to-adopt-new-it-cost-allocation-methods/</link>
		<comments>http://kedarit.com/cfos-are-challenging-cios-to-adopt-new-it-cost-allocation-methods/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:24:41 +0000</pubDate>
		<dc:creator>Georgia Andree</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[IT Strategy]]></category>
		<category><![CDATA[COp-S]]></category>
		<category><![CDATA[Evolution of IT Financial Management]]></category>
		<category><![CDATA[IT Budget]]></category>
		<category><![CDATA[IT Charge Back]]></category>
		<category><![CDATA[IT Cost Optimization]]></category>
		<category><![CDATA[IT Financial Management]]></category>
		<category><![CDATA[IT Showback]]></category>
		<category><![CDATA[Service Costing]]></category>
		<category><![CDATA[TCO]]></category>
		<category><![CDATA[Total Cost of Ownership]]></category>
		<category><![CDATA[Value of IT]]></category>

		<guid isPermaLink="false">http://kedarit.com/?p=4682</guid>
		<description><![CDATA[Allocations are high-level formulas that were designed to distribute IT cost pools, but trying to make them accurate is an exhausting and taxing process that anyone in IT management dreads. The business reason generally cited for these allocation strategies is cost recovery. The corporation wants to associate all IT costs with the various business units [...]]]></description>
		<wfw:commentRss>http://kedarit.com/cfos-are-challenging-cios-to-adopt-new-it-cost-allocation-methods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenText BPM Global User Summit</title>
		<link>http://kedarit.com/opentext-bpm-global-user-summit/</link>
		<comments>http://kedarit.com/opentext-bpm-global-user-summit/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 15:52:41 +0000</pubDate>
		<dc:creator>Charles Williams</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[BPM]]></category>
		<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[COp-S]]></category>
		<category><![CDATA[Cost Optimization]]></category>
		<category><![CDATA[Lean IT]]></category>
		<category><![CDATA[Metastorm]]></category>
		<category><![CDATA[Opentext]]></category>
		<category><![CDATA[Value IT]]></category>

		<guid isPermaLink="false">http://kedarit.com/?p=4406</guid>
		<description><![CDATA[Expand Your Universe When: November 7 &#8211; 9, 2011 Where: Hyatt Regency Reston, 1800 Presidents Street, Reston, Virginia 20190 To Register Click: http://www.cvent.com/events/2011-global-user-summit/event-summary-cd92393b57754e2fa42dd578dc652aeb.aspx KEDARit is a OpenText BPM Strategic Partner, and a Gold Sponsor for this Global User Summit event. We are there to share with OpenText,  Metastorm and Global 360 customers valuable insights into how we can help [...]]]></description>
		<wfw:commentRss>http://kedarit.com/opentext-bpm-global-user-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

